Lark Hammer Mills are high-precision machines used for grinding ingredients like Corn, Rice, Sorghum, Millet, Dried Grain Soluble & Other Hard Granules.
Grinding or Milling is the most important process in ethanol production; as achieving desired particle size with minimum operating cost not only helps in good yield of ethanol but also reduces the cost of enzyme dosing.
Particle size should be appropriate for best results: - the particle size is small, which enhances water access during processing. This increased water access helps in the efficient extraction of valuable nutrients from the co-products, it leads to improved overall yield and product quality but too small particle sizes can cause problems during the recovery of co-products.
Lark hammer mill also performs well in grinding DDGS (Distilleries Dried Grain Soluble) & Grinded DDGS offers a wide range of applications in the Poultry & Cattle Feed industry.
REFERENCES FOR HAMMER MILL FOR DDGS |
CLIENT | HAMMER MILL MODEL | CAPACITY | YEAR OF SUPPLY |
Pioneer Industries Limited Pathankot (Punjab) | FSHM-2040 2 LINES FOR DDGS | 3000-4000 Kg/Hr. | 2019 |
BCL Industries Limited Bathinda (Punjab) | FSHM 2040 | 1500-2000 Kg/Hr. | 2021 |
BCL Industries Limited Bathinda (Punjab) | QGA 1015 | 800-1000 Kg/Hr. | 2021 |
BCL Industries Limited Bathinda (Punjab) | QGA 3075 | 3000-4000 Kg/Hr. | 2021 |
Procient Engineering Private Limited Pune (Maharashtra) | QGA 2040 | 1500-2000 Kg/Hr. | 2022 |
Mojj Engineering Systems Limited Pune (Maharashtra) | QGA 2040 | 1500-2000 Kg/Hr. | 2022 |
RSL Distilleries Private Limited Chandigarh | QGA 2040 | 1500-2000 Kg/Hr. | 2022 |
NEW AVM Systech Private Limited Pune (Maharashtra) | QGA 2040 2 DDGS MILL | 1500-2000 Kg/Hr. | 2023 |
Maa Danteshwari Maize Processing & Marketing Cooperative Society Ltd Kondagaon (Chhattisgarh) | QGA 2040 | 1500-2000 Kg/Hr. | 2023 |
Ghaziabad Organics Limited Modinagar (Uttar Pradesh) | QGA 2040 | 1500-2000 Kg/Hr. | 2023 |
BCL Industries Limited Bathinda (Punjab) | QGA 2040 | 1500-2000 Kg/Hr. | 2023 |
Eastern India Biofuels Private Limited Purnia (Bihar) | QGA 2040 | 1500-2000 Kg/Hr. | 2023 |
Eastern India Cements Private Limited Bokaro (Jharkhand) | QGA 2040 | 1500-2000 Kg/Hr. | 2023 |
Karimganj Biofuels Private Limited Moradabad (Uttar Pradesh) | QGA 2040 | 1500-2000 Kg/Hr. | 2023 |
Rana Sugar Limited Moradabad (Uttar Pradesh) | QGA 2040 | 1500-2000 Kg/Hr. | 2023 |
Please Note: The Output of the Grinder given above is indicative, and it depends on some factors such as Material characteristics, Moisture content in Maize, and Synchronization with other supporting machines.